| # | Event | Swimmer(s) | Place | Time |
|---|---|---|---|---|
| Events 1–10 · Opening Relays & Individual Medley | ||||
| 1 | Open4×1 Individual Medley | Katy HALFORD | 🥈 2nd | 1:16.44 |
| 2 | Open4×1 Individual Medley | Joe HALFORD | 🥉 3rd | 1:13.34 PB |
| 3 | 10URelay4×1 Freestyle Relay | Hollie EvansCharlotte ScottLily WilliamsViolet Dent |
🥈 2nd |
15.93
19.53
19.01
20.00
1:14.47
|
| 4 | 10URelay4×1 Freestyle Relay | Theo TruscottMatthew OsgoodOliver OsgoodDylan Wilson |
🥈 2nd |
18.28
16.45
18.01
16.80
1:09.54
|
| 5 | 12URelay4×1 Medley Relay | Charlotte ScottPenny BaylisMeera Mokashi GaikwadHollie Evans |
🥉 3rd |
22.46
—
—
—
1:14.59
|
| 6 | 12URelay4×1 Medley Relay | George CookeBasil ClatworthyHarry HiltonAlex SCOTT |
🥈 2nd |
19.28
18.67
17.19
15.60
1:10.74
|
| 7 | 14URelay4×2 Freestyle Relay | Amelia JAMESAbi SnookMya TUSTINMeera Mokashi Gaikwad |
🥉 3rd |
33.16
33.36
34.07
36.01
2:16.60
|
| 8 | 14URelay4×2 Freestyle Relay | Ellison BURTBasil ClatworthyGeorge CookeRoman Lopez |
4th |
32.25
34.28
35.35
35.29
2:17.17
|
| 9 | OpenRelay4×2 Medley Relay | Hannah JAMESMya TUSTINLara DROEGEMUELLERKaty HALFORD |
🥈 2nd |
35.38
41.61
36.21
29.30
2:22.50
|
| 10 | OpenRelay4×2 Medley Relay | Neil TruscottRob JAMESJake ASHFIELDJoe HALFORD |
4th |
32.32
38.25
30.13
28.90
2:09.60
|
| Events 11–20 · Individual Sprints | ||||
| 11 | 10U50m Backstroke | Lily Williams | 🥉 3rd | 49.69 PB |
| 12 | 10U50m Backstroke | Theo Truscott | 🥇 1st | 47.25 PB |
| 13 | 12U100m Breaststroke | Penny Baylis | 🥇 1st | 1:31.72 PB |
| 14 | 12U100m Breaststroke | George Cooke | 🥉 3rd | 1:40.00 |
| 15 | 14U100m Backstroke | Abi Snook | 4th | 1:28.72 PB |
| 16 | 14U100m Backstroke | Roman Lopez | 4th | 1:29.78 |
| 17 | Open100m Butterfly | Lara DROEGEMUELLER | 🥈 2nd | 1:25.43 |
| 18 | Open100m Butterfly | DNS | DNS | — |
| 19 | 10U50m Freestyle | Hollie Evans | 🥇 1st | 35.94 |
| 20 | 10U50m Freestyle | Matthew Osgood | 🥈 2nd | 39.93 PB |
| Events 21–30 · Individual Events | ||||
| 21 | 12U100m Backstroke | DNS | DNS | — |
| 22 | 12U100m Backstroke | Harry Hilton | 🥇 1st | 1:26.88 PB |
| 23 | 14U100m Butterfly | Meera Mokashi Gaikwad | 🥉 3rd | 1:29.62 PB |
| 24 | 14U100m Butterfly | Alex SCOTT | 🥇 1st | 1:34.19 PB |
| 25 | Open100m Backstroke | Hannah JAMES | 🥈 2nd | 1:15.50 PB |
| 26 | Open100m Backstroke | Neil Truscott | 🥈 2nd | 1:09.75 PB |
| 27 | 10U50m Breaststroke | Violet Dent | 4th | 53.44 |
| 28 | 10U50m Breaststroke | Oliver Osgood | 🥈 2nd | 52.19 |
| 29 | 12U50m Butterfly | Meera Mokashi Gaikwad | 🥉 3rd | 38.62 |
| 30 | 12U50m Butterfly | Roman Lopez | 🥉 3rd | 39.69 PB |
| Events 31–42 · Individual Events | ||||
| 31 | 14U100m Freestyle | Amelia JAMES | 🥉 3rd | 1:14.50 |
| 32 | 14U100m Freestyle | Ellison BURT | 🥇 1st | 1:11.72 |
| 33 | Open100m Breaststroke | Katy HALFORD | 🥈 2nd | 1:27.03 |
| 34 | Open100m Breaststroke | Rob JAMES | 4th | 1:24.57 |
| 35 | 10U25m Butterfly | Charlotte Scott | 4th | 19.94 PB |
| 36 | 10U25m Butterfly | Dylan Wilson | 🥇 1st | 18.66 PB |
| 37 | 12U100m Freestyle | Hollie Evans | 4th | 1:22.57 |
| 38 | 12U100m Freestyle | Alex SCOTT | 🥉 3rd | 1:23.53 |
| 39 | 14U100m Breaststroke | Mya TUSTIN | 🥇 1st | 1:31.69 |
| 40 | 14U100m Breaststroke | Basil Clatworthy | 4th | 1:34.59 PB |
| 41 | Open100m Freestyle | Hannah JAMES | 🥇 1st | 1:05.19 |
| 42 | Open100m Freestyle | Joe HALFORD | 4th | 1:05.16 PB |
| Events 43–50 · Closing Relays | ||||
| 43 | 10URelay4×1 Medley Relay | Lily WilliamsViolet DentHollie EvansCharlotte Scott |
🥈 2nd |
24.51
23.50
18.24
18.73
1:24.98
|
| 44 | 10URelay4×1 Medley Relay | Theo TruscottMatthew OsgoodDylan WilsonOliver Osgood |
🥈 2nd |
21.81
24.58
19.26
17.52
1:23.17
|
| 45 | 12URelay4×1 Freestyle Relay | Meera Mokashi GaikwadHollie EvansCharlotte ScottPenny Baylis |
🥉 3rd |
16.23
16.86
16.38
15.89
1:05.36
|
| 46 | 12URelay4×1 Freestyle Relay | George CookeAlex SCOTTBasil ClatworthyHarry Hilton |
🥈 2nd |
16.23
16.60
15.38
16.43
1:04.64
|
| 47 | 14URelay4×2 Medley Relay | Abi SnookMya TUSTINMeera Mokashi GaikwadAmelia JAMES |
🥉 3rd |
40.79
41.05
40.40
35.33
2:37.57
|
| 48 | 14URelay4×2 Medley Relay | George CookeBasil ClatworthyRoman LopezEllison BURT |
🥉 3rd |
40.64
43.04
42.76
34.43
2:40.87
|
| 49 | OpenRelay4×2 Freestyle Relay | Hannah JAMESLara DROEGEMUELLERAmelia JAMESKaty HALFORD |
🥇 1st |
29.07
33.41
31.32
28.82
2:02.62
|
| 50 | OpenRelay4×2 Freestyle Relay | Jake ASHFIELDJoe HALFORDRob JAMESNeil Truscott |
🥉 3rd |
28.07
28.43
29.67
29.48
1:55.65
|
| Stratford Sharks · Mercian League Round 3 · Walsall Gala Baths · 11 July 2026 | PB = Personal Best achieved | ||||