| # | Event | Swimmer(s) | Place | Time |
|---|---|---|---|---|
| Events 1–10 · Opening Relays & Individual Medley | ||||
| 1 | Open4×1 Individual Medley | Katy HALFORD | 🥉 3rd | 1:14.35 |
| 2 | Open4×1 Individual Medley | Oliver STACEY | 4th | 1:08.49 PB |
| 3 | 10URelay4×1 Freestyle Relay | Bea CroswellerKitty TernentHope Kaiper-HolmesCharlotte Hay |
🥉 3rd |
18.97
18.61
19.14
19.70
1:16.32
|
| 4 | 10URelay4×1 Freestyle Relay | Oliver OsgoodOllie ChurchillMatthew OsgoodSammy Wakeham |
🥉 3rd |
17.49
21.17
16.79
17.90
1:14.98
|
| 5 | 12URelay4×1 Medley Relay | Jasmine WAKEHAMPenny BaylisMollie GILLAMEden WILLIAMS |
DQ |
—
—
17.55
15.43
1:10.60DQ
|
| 6 | 12URelay4×1 Medley Relay | Soliman NewellBasil ClatworthyHarrison GRANTMatthew Osgood |
🥉 3rd |
19.17
19.05
20.47
16.56
1:15.66
|
| 7 | 14URelay4×2 Freestyle Relay | Amelia JAMESCora WHITEMya TUSTINImmy HERBERT |
DQ | time missedDQ |
| 8 | 14URelay4×2 Freestyle Relay | Ellison BURTSoliman NewellBasil ClatworthyHarrison GRANT |
🥉 3rd |
32.29
33.94
34.48
39.43
2:20.02
|
| 9 | OpenRelay4×2 Medley Relay | Phoebe HERBERTKaty HALFORDLara DROEGEMUELLERHannah JAMES |
4th |
37.00
43.00
36.00
31.00
2:27.67
|
| 10 | OpenRelay4×2 Medley Relay | Joe HALFORDRob JAMESOliver STACEYDalton LEA |
🥈 2nd |
33.00
37.00
28.00
29.00
2:08.18
|
| Events 11–20 · Individual Sprints | ||||
| 11 | 10U50m Backstroke | Charlotte Hay | 4th | 51.93 PB |
| 12 | 10U50m Backstroke | Ollie Churchill | 4th | 46.66 PB |
| 13 | 12U100m Breaststroke | Penny Baylis | 🥈 2nd | 1:36.29 PB |
| 14 | 12U100m Breaststroke | Basil Clatworthy | 🥈 2nd | 1:37.86 |
| 15 | 14U100m Backstroke | Cora WHITE | 🥈 2nd | 1:22.95 |
| 16 | 14U100m Backstroke | Soliman Newell | DQ | — |
| 17 | Open100m Butterfly | Lara DROEGEMUELLER | 4th | 1:22.27 |
| 18 | Open100m Butterfly | Dalton LEA | 🥈 2nd | 1:10.97 PB |
| 19 | 10U50m Freestyle | Hope Kaiper-Holmes | 🥉 3rd | 42.30 PB |
| 20 | 10U50m Freestyle | Sammy Wakeham | 5th | 54.32 |
| Events 21–30 · Individual Events | ||||
| 21 | 12U100m Backstroke | Jasmine WAKEHAM | 🥈 2nd | 1:27.11 |
| 22 | 12U100m Backstroke | Harrison GRANT | DQ | — |
| 23 | 14U100m Butterfly | Immy HERBERT | 🥉 3rd | 1:30.91 PB |
| 24 | 14U100m Butterfly | — | DQ | — |
| 25 | Open100m Backstroke | Phoebe HERBERT | 🥉 3rd | 1:23.15 |
| 26 | Open100m Backstroke | Joe HALFORD | 4th | 1:13.63 PB |
| 27 | 10U50m Breaststroke | Bea Crosweller | 4th | 59.92 |
| 28 | 10U50m Breaststroke | Oliver Osgood | 🥈 2nd | 51.60 PB |
| 29 | 12U50m Butterfly | Eden WILLIAMS | 🥈 2nd | 40.50 PB |
| 30 | 12U50m Butterfly | Basil Clatworthy | 🥉 3rd | 45.45 PB |
| Events 31–42 · Individual Events | ||||
| 31 | 14U100m Freestyle | Cora WHITE | 4th | 1:12.76 |
| 32 | 14U100m Freestyle | Ellison BURT | 🥈 2nd | 1:10.48 |
| 33 | Open100m Breaststroke | Katy HALFORD | 🥉 3rd | 1:25.56 |
| 34 | Open100m Breaststroke | Rob JAMES | 4th | 1:25.03 |
| 35 | 10U25m Butterfly | Kitty Ternent | 🥉 3rd | 21.18 PB |
| 36 | 10U25m Butterfly | Matthew Osgood | 🥉 3rd | 19.88 PB |
| 37 | 12U100m Freestyle | Mollie GILLAM | 🥇 1st | 1:15.23 |
| 38 | 12U100m Freestyle | Soliman Newell | 🥈 2nd | 1:14.03 PB |
| 39 | 14U100m Breaststroke | Mya TUSTIN | 🥉 3rd | 1:33.99 |
| 40 | 14U100m Breaststroke | Harrison GRANT | 4th | 1:46.30 PB |
| 41 | Open100m Freestyle | Hannah JAMES | 🥈 2nd | 1:06.88 |
| 42 | Open100m Freestyle | Oliver STACEY | 🥇 1st | 59.56 |
| Events 43–50 · Closing Relays | ||||
| 43 | 10URelay4×1 Medley Relay | Charlotte HayBea CroswellerKitty TernentHope Kaiper-Holmes |
🥉 3rd |
24.30
27.33
21.44
20.71
1:33.07
|
| 44 | 10URelay4×1 Medley Relay | Ollie ChurchillOliver OsgoodMatthew OsgoodSammy Wakeham |
🥉 3rd |
22.16
25.33
—
—
1:29.21
|
| 45 | 12URelay4×1 Freestyle Relay | Mollie GILLAMJasmine WAKEHAMPenny BaylisEden WILLIAMS |
🥇 1st |
14.26
16.94
16.28
15.28
1:03.62
|
| 46 | 12URelay4×1 Freestyle Relay | Soliman NewellBasil ClatworthyHarrison GRANTOliver Osgood |
🥉 3rd |
15.00
15.68
16.40
18.48
1:05.48
|
| 47 | 14URelay4×2 Medley Relay | Cora WHITEMya TUSTINImmy HERBERTAmelia JAMES |
🥉 3rd |
39.48
39.80
39.00
32.53
2:31.15
|
| 48 | 14URelay4×2 Medley Relay | Soliman NewellBasil ClatworthyEllison BURTHarrison GRANT |
🥉 3rd |
40.87
45.13
38.38
37.46
2:45.40
|
| 49 | OpenRelay4×2 Freestyle Relay | Hannah JAMESLara DROEGEMUELLERPhoebe HERBERTKaty HALFORD |
🥈 2nd |
30.18
33.42
32.00
29.10
2:05.10
|
| 50 | OpenRelay4×2 Freestyle Relay | Oliver STACEYJoe HALFORDRob JAMESDalton LEA |
🥉 3rd |
26.59
28.40
31.19
27.31
1:54.09
|
| Stratford Sharks · Mercian League Round 2 · Nuneaton · 13 June 2026 | PB = Personal Best achieved | ||||